[TO BE PUBLISHED IN THE GAZETTE OF INDIA, EXTRAORDINARY, PART-II, SECTION-3, SUB-SECTION (ii)]
Government of India
Ministry of Finance
(Department of Revenue)
(Central Board of Excise and Customs)
Notification No. 16/2013 – Customs (N. T.)
New Delhi, 31st January, 2013
11 Magha, 1934 (SAKA)
In the said notification, for TABLE-1 and TABLE-2, the following Tables shall be substituted namely:-
“TABLE-1
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value US $ (Per Metric Tonne) |
(1) | (2) | (3) | (4) |
1 | 1511 10 00 | Crude Palm Oil | 815 |
2 | 1511 90 10 | RBD Palm Oil | 860 |
3 | 1511 90 90 | Others – Palm Oil | 838 |
4 | 1511 10 00 | Crude Palmolein | 867 |
5 | 1511 90 20 | RBD Palmolein | 870 |
6 | 1511 90 90 | Others – Palmolein | 869 |
7 | 1507 10 00 | Crude Soyabean Oil | 1219 |
8 | 7404 00 22 | Brass Scrap (all grades) | 4077 |
9 | 1207 91 00 | Poppy seeds | 4395 |
TABLE-2
S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value (US $) |
(1) | (2) | (3) | (4) |
1 | 71 or 98 | Gold, in any form, in respect of which the benefit of entries at serial number 321 and 323 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 545 per 10 grams |
2 | 71 or 98 | Silver, in any form, in respect of which the benefit of entries at serial number 322 and 324 of the Notification No. 12/2012-Customs dated 17.03.2012 is availed | 1018 per kilogram |
[F. No. 467/01/2013-Cus.-V]
(Abhinav Gupta)
Under Secretary to the Government of India