[TO BE PUBLISHED IN THE GAZETTE OF INDIA, PART-II, SECTION 3, SUB-SECTION (ii), EXTRAORDINARY]
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
DEPARTMENT OF REVENUE
CENTRAL BOARD OF EXCISE AND CUSTOMS
Notification No. 3/2014-Customs (N.T.)
Dated the 16th January, 2014
26 Pausa, 1935(SAKA)
SCHEDULE-I
S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
(a) | (b) | |||
(For Imported Goods) | (For Export Goods) | |||
1. | Australian Dollar | 55.05 | 53.70 | |
2. | Bahrain Dinar | 168.30 | 159.10 | |
3. | Canadian Dollar | 57.05 | 55.75 | |
4. | Danish Kroner | 11.45 | 11.10 | |
5. | EURO | 85.05 | 83.05 | |
6. | Hong Kong Dollar | 8.00 | 7.90 | |
7. | Kuwait Dinar | 224.60 | 211.60 | |
8. | New Zealand Dollar | 52.10 | 50.65 | |
9. | Norwegian Kroner | 10.20 | 9.90 | |
10. | Pound Sterling | 102.15 | 99.90 | |
11. | Singapore Dollar | 48.95 | 47.90 | |
12. | South African Rand | 5.85 | 5.50 | |
13. | Saudi Arabian Riyal | 16.90 | 16.00 | |
14. | Swedish Kroner | 9.70 | 9.40 | |
15. | Swiss Franc | 68.70 | 67.05 | |
16. | UAE Dirham | 17.30 | 16.35 | |
17. | US Dollar | 62.20 | 61.20 | |
SCHEDULE-II
S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
(a) | (b) | ||
(For Imported Goods) | (For Export Goods) | ||
1. | Japanese Yen | 59.55 | 58.15 |
2. | Kenya Shilling | 74.00 | 69.85 |
[F.No.468/01/2014-Cus.V]
(M. SATISH KUMAR REDDY)
DIRECTOR (ICD)
TELE: 2309 3380